
| Management Saff | ||
| President | Corporate Planning Division | |
| New Business Promotion Office | ||
| Safety, Environment & Quality Assurance Department | ||
| Audit Office | ||
| Export Control Office | ||
| MMA Business Bloc | ||
| MMA Administration Department | ||
| MMA Technology Administration Office | ||
| Chemicals Division | ||
| Specialty Resins & Plastics Division | ||
| Specialty Chemicals Division | ||
| Lucite Business Bloc | ||
| Mitsubishi Rayon Lucite Group | ||
| AN Business Bloc | ||
| AN Division | ||
| Carbon Fiber & Composite Materials Business Bloc | ||
| Carbon Fiber & Composite Materials Administration Department | ||
| Carbon Fiber & Composite Materials Technology Administration Office | ||
| Carbon Fiber & Composite Materials Division | ||
| Fibers Business Bloc | ||
| Fibers Administration Department | ||
| Fibers Technology Administration Office | ||
| Acrylic Fibers Division | ||
| Filament Yarn Division | ||
| Mitsubishi Rayon Textile Co., Ltd. | ||
| Cigarette Tow Division | ||
| Aqua Business Bloc | ||
| Aqua Administration Department | ||
| Aqua Technology Administration Office | ||
| Aqua Division | ||
| Nippon Rensui Co. | ||
| Affiliated Companies Bloc | ||
| Affiliated Companies Administration Department | ||
| Ryoko Co., Ltd. | ||
| Osaka Branch | ||
| Overseas Service Bases | ||
| Production Technology-Manufacturing Bases | ||
| Production Technology Administration Department | ||
| Otake Production Center | ||
| Toyohashi Production Cente | ||
| Toyama Production Center | ||
| Yokohama Production Center | ||
| Utilities Center | ||
| R&D | ||
| Research & Development Administration Department | ||
| Intellectual Property Department | ||
| Ootake Research Laboratories | ||
| Yokohama Research Laboratories | ||
| Toyohashi Research Laboratories | ||
| Production Technology Laboratories | ||
| Purchasing & Logistics Department | ||
| Clerical Staff | ||
| Human Resources Department | ||
| General Administration Department | ||
| Control and Finance Department | ||
| Information Systems Planning Office |
as of April 1, 2013