Mitsubishi Rayon Co., Ltd.

Mitsubishi Chemical Holdings Corporation
Search   
Chinese Japanese
Home Corporate Profile Press Release Investor Relations Products
Contact Us
Investor Relations
IR Top
Financial Data
IR Library
Financial Results
Presentations
Annual Report
Notice of the General Meeting of Shareholders
Dividends
Bonds and Ratings
Dividends
Dividends (per Share)
  Interim Year-end For the Year
FY2010(ended March 2011) ¥0.0 - ¥0.0
FY2009(ended March 2010) ¥0.0 ¥0.0 ¥0.0
FY2008(ended March 2009) ¥3.0 ¥1.0 ¥4.0
FY2007(ended March 2008) ¥5.5 ¥5.5 ¥11.0
FY2006(ended March 2007) ¥5.0 ¥5.0 ¥10.0
FY2005(ended March 2006) ¥4.0 ¥5.0 ¥9.0
FY2004(ended March 2005) ¥3.5 ¥3.5 ¥7.0
FY2003(ended March 2004) ¥3.0 ¥3.0 ¥6.0
 
[↑ PAGE TOP]
Privacy Policy Site Map Copyright (C) Mitsubishi Rayon Co., Ltd.