
| Properties | ShinkoliteL | ShinkoliteMR | ShinkolitePX | |||||
|---|---|---|---|---|---|---|---|---|
| JIS | ISO | ASTM | Production method | Continuous casting | Continuous casting | Continuous casting | ||
| Specific gravity | ISO 1183 method | g/cm3 | 1.19 | 1.19 | 1.19 | |||
| JIS K 7112 | A.C.or D | D792 | ||||||
| Optical | Refractive indexLight transmittance | ISO 489 method | 1.49 | 1.52 (Surface) |
1.49 | |||
| JIS K 7105 | A | D542 | ||||||
| (Total) | JIS K 7105 | ISO 13468-1 | D1003 | % | 93 | 93 | 93 | |
| Haze | JIS K 7105 | ISO 14782 | D1003 | % | 0.5 | 0.5 | 0.5 | |
| Mechanical | Tensile strength | |||||||
| Rupture | JIS K 7113 | ISO 527-2/1B/5 | D638 | MPa | 75 | 64 | 74 | |
| Modules of elasticity | JIS K 7113 | ISO 527-2/1B/1 | D638 | MPa | 3.2X103 | 3.2X103 | 3.2X103 | |
| Elongation at rupture | JIS K 7113 | ISO 527-2/1B/5 | D638 | % | 4.5 | 2.2 | 4.5 | |
| Flexural strength | ||||||||
| Rupture | JIS K 7203 | ISO 178 | D790 | MPa | 120 | 91 | 120 | |
| Modules of elasticity | JIS K 7203 | ISO 178 | D790 | MPa | 3.2X103 | 3.2X103 | 3.2X103 | |
| Compressive Strength | ||||||||
| Yield | JIS K 7181 | ISO 604 | D695 | MPa | 120 | 120 | 120 | |
| Modules of elasticity | JIS K 7181 | ISO 604 | D695 | MPa | 3.2X103 | 3.2X103 | 3.2X103 | |
| Impact strength (Izod) |
JIS K 7110 | ISO 180 | D256 | kJ/m2 | 2 | 1.8 | ||
| Impact
strength (Sharpy) |
JIS K 7111 | ISO 179 /1FU | D256 | kJ/m2 | 17 | 17 | ||
| Rockwell hardness | JIS K 7202 | ISO 2039-2 | D785 | 100 | 100 | 98 | ||
| Thermal | Temperature of deflection under load | JIS K 7207(A) | ISO 75-2/A | D648 | °C | 100 | 100 | 90 |
| Coefficient of thermal expansion | ISO 11359 | °C-1 | 7X10-5 | 7X10-5 | 7X10-5 | |||
| JIS K 7197 | table2 | D696 | ||||||
| Coefficient of thermal conductivity | JIS A 1412 | D177 | W/mK | 0.21 | 0.21 | 0.21 | ||
| Specific heat | JIS K 7123 | J/g°C | 1.5 | 1.5 | 1.5 | |||
| Electrical | Surface resistivity 28°C75%RH | JIS K 6911 | D257 | Ω | >1016 | >1016 | >1016 | |
| Volume resistivity | JIS K 6911 | D257 | Ω-cm | >1016 | >1016 | >1016 | ||
| Dielectric strength,short time test | JIS K 6911 | D149 | kV/mm | 20 | 20 | 20 | ||
| Dielectric constant | JIS K 6911 | D150 | ||||||
| 60 cycles | 4 | 4 | 4 | |||||
| 10E3 cycles | 4 | 4 | 4 | |||||
| 10E6 cycles | 3 | 3 | 3 | |||||
| Power factor | JIS K 6911 | D150 | ||||||
| 60 cycles | 0.06 | 0.06 | 0.06 | |||||
| 10E3 cycles | 0.04 | 0.04 | 0.04 | |||||
| 10E6 cycles | 0.02 | 0.02 | 0.02 | |||||
| Arc resistance | JIS K 6911 | D495 | No track | No track | No track | |||
| Miscellaneous | Flammability (Burning rate) | JIS K6718 | ISO 1210 | D635 | mm/min | 33 | 33 | 22 |
| Water absorption
(Wt gain on immersion for 24hrs) |
JIS K 7209 | ISO 62 method 1 | D570 | % | 0.3 | 0.3 | 0.3 | |
| Soluble matter lost after immersion | % | 0.0 | 0.0 | 0.0 | ||||
| Odor | None | None | None | |||||
| Taste | None | None | None | |||||
| Mar resistance |
Tabor abrader (100 times) |
JIS K 7204 | ISO 9352 | D1044 | haze% | 40 | 1.5 | 40 |