
SHINKOLITE®-APX is improved in formability compared with SHINKOLITE L (normal continuous cast sheet) and S (cell cast sheet) and can be pulled into a sharp corner in a short radius under a comparatively low temperature. SHINKOLITE®-APX may be formed at higher temperatures than SHINKOLITE L without bubbling.
Fig. 3-1. Thermoformability Index of SHINKOLITE®-A-PX (L, PX)

SHINKOLITE®-APX has a wider vacuum forming temperature range compared to SHINKOLITE L. This means it is very easy-forming acrylic sheets.
Fig. 3-2 Vacuum Forming Range of SHINKOLITE®-APX (L, PX)

SHINKOLITE®-APX stretches evenly with little variation in thickness when formed at higher temperatures. Comparatively, standard acrylic sheet heated to similar high temperatures may rupture or form with very uneven thickness throughout the part.
Fig. 3-3 Tensile Test Results of SHINKOLITE

We measured the broken time of the acrylic test pieces which were stretched by 150%, left under stresses of 13Mpa (9.8 lb/inch2) and dipped in styrene monomer as a solvent. A crosslinked acrylic sheet takes a longer time before breaking down than one which is noncrosslinked. This means that a crosslinked sheet will have much less chance of developing problems after fiberglassing.
Fig. 3-4 Measurement of Broken-Time

Test method: ASTM D-543 after 7 days immersion at 25°C (77°F) The following results were determined using 3 mm thickness clear SHINKOLITE®-APX sheet. Results may vary some what on other thickness and/or colors.
| Reagent |
Change in appearance |
|---|---|
| Acetone | Swollen |
| iso-Octane | None |
| Ethyl Alcohol (95%) | None |
| Ethyl Alcohol (50%) | None |
| 2-ethylhexylsebacate | None |
| Hydrochloric acid (s.g. 1.19) | None |
| Hydrochloric acid (10%) | None |
| Sodium chloride (10%) | None |
| Oleic acid | None |
| Olive oil | None |
| Hydrogen peroxide (28%) | None |
| Hydrogen peroxide (3%) | None |
| Sodium hydroxide (48%) | None |
| Sodium hydroxide (10%) | None |
| Sodium hydroxide (1%) | None |
| Citric acid (10%) | None |
| Chromic acid (40%) | Roughened surface yellowish discoloring |
| Mineral oil | None |
| Acetic acid (5%) | None |
| Ethyl acetate | Swollen |
| Carbon tetrachloride | Swollen slightly |
| Nitric acid (40%) | None |
| Lacquer thinner | Swollen |
| Reagent |
Change in appearance |
|---|---|
| Nitric acid (10%) | None |
| Sodium hypochlorite | None |
| Ammonium hydroxide (s.g. 0.9) |
None |
| Ammonium hydroxide (10%) | None |
| Soap aqua solution (1%) | None |
| Sodium carbonate (20%) | None |
| Sodium carbonate (2%) | None |
| Turpentine | None |
| Toluene | Swollen |
| Kerosene | None |
| Ethylene dichloride | Swollen |
| Hydrofluoric acid (40%) | Swollen, whitening |
| n-Heptane | None |
| Phenolic solution (5%) | Swollen slightly |
| Transformer oil | None |
| Methyl alcohol | Swollen slightly |
| Cotton oil | None |
| Sulfuric acid (30%) | None |
| Sulfuric acid (3%) | None |
| Water (distilled) | None |
| Sea water | None |
| Isopropyl alcohol | None |
| Reagent |
Ratings | |
|---|---|---|
| 1. Black crayon | covered | uncovered |
| 2. Shoe polish | 1 | 1 |
| 3. Washable ink | 1 | 1 |
| 4. Gentian violet | 1 | 1 |
| 5. Lipstik | 1 | 1 |
| 6. Hair dye | 1 | 1 |
| 7. Iodine solution 16 hr. | 1 | 1 |
| 8. Iodine solution 4 hr. | 1 | 1 |
| 9. Iodine solution 30 min. | 1 | 1 |
| 10. Iodine solution 5 min. | 1 | 1 |
Rating of 1: Wash the specimen with tap water and cheesecloth using 20 scrub cycles with normal hand pressure.